Distill   Inn   Jockeys  
   1  2  3  4  5  6  7  8  9    R  H  E
DISTILLERS 0 1 0 0 0 2 2 0 2 7 17 1
JOCKEYS 0 0 0 2 1 0 0 0 2 5 5 0
7   Final   5  
 
Last play: KENDRICK grounded out to 3b.
 JOCKEYS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HUNTER HAMPTON lf 4 0 0 0   0 0 0   1 3   1 0 0 0 0 0   0 1 0   4 0 0   0
SCOTTIE KENDRICK 1b 4 1 1 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   3 0 0   2
GRAHAM JOHNSON c 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   4 0 0   2
HAYDEN JONES 3b 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 1 0   1
HUNTER VAUGHN ss 2 0 1 1   0 0 0   1 1   0 1 0 0 0 0   0 0 0   2 1 0   0
AUSTIN MARKWELL 2b/p 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   4 1 0   1
JULIUS SCEARCE cf 2 2 0 0   0 0 0   2 0   0 0 0 0 0 0   1 0 0   6 0 0   0
KASEN PARKS rf 2 0 0 0   0 0 0   2 1   0 0 0 0 0 0   1 0 0   3 0 0   0
ADDISON STOCKHAM dh 4 0 2 3   0 0 0   0 0   0 1 0 0 0 0   0 2 1   0 0 0   0
THOMAS FOREHAND p/ss 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
  LOGAN MARTIN p/2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 29 5 5 5   0 0 0   8 8   1 2 0 0 1 0   7 8 1   27 4 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
THOMAS FOREHAND   6.0 9 3 3 1 1   0 1 1 0 1 0   0 1 0   25 28   13 3  
LOGAN MARTIN L   2.0 6 4 4 1 2   0 0 0 0 0 0   1 1 0   12 13   3 1  
AUSTIN MARKWELL   1.0 2 0 0 0 1   1 0 0 0 0 0   0 0 0   5 5   1 1