OHIO   Inn   Illinois  
   1  2  3  4  5  6  7    R  H  E
OHIO 0 2 0 0 0 0 0 2 3 0
ILLINOIS 2 0 1 5 1 0 - 9 12 1
  2   7   9
 
Last play: FIGUEROA fouled out to rf.
 ILLINOIS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KYLIE ROBINSON lf 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 0 0   0
KAYDI MILLER cf 4 3 2 1   0 0 1   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
A RODRIGUEZ-MANSHOLT ss 4 2 1 3   0 0 1   0 0   0 0 0 0 0 0   1 2 0   1 2 0   0
TARYN GRIFFITH c 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   4 0 0   0
  KAITLYN BORROWMAN pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  ADDILYNN TRACY pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MIA VOLPERT p 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 3 0   0
  HALLIE GIBSON p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ASPEN KITOWSKI 3b 2 0 1 1   0 0 0   0 0   0 0 0 1 0 0   1 1 0   1 2 1   2
ADDIE SEITZ dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   2
ITALEE FORD 2b 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 1 0   0
MYLEE TRACY rf 3 1 2 3   1 0 1   0 0   0 0 0 0 0 0   1 0 0   4 1 0   0
ADDIE BOBLITT 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   8 0 0   0
Totals 29 9 12 9   1 0 3   1 0   0 0 0 1 0 0   11 7 0   21 9 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MIA VOLPERT   6.0 3 2 1 0 4   0 0 0 0 0 0   1 0 1   21 21   6 7  
HALLIE GIBSON   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   2 1