Saints   Inn   Ytown  
   1  2  3  4  5  6  7    R  H  E
LEXINGTON SAINTS 0 0 0 0 0 4 0 4 7 3
YOUNGSTOWN 2 0 1 2 1 0 X 6 7 1
  4   Final   6
 
Last play: NIGHBERT grounded into double play ss to 2b to 1b; WAHL out on the play.
 YOUNGSTOWN  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
GRAYSON EICHER rf 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 0 0   0
TINO PCCIRRILLI dh 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 1   0 0 0   1
NOAH PHILSON cf 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0
JASON MALLEY 1b 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   8 1 0   1
IVAN RUDIAK ss 1 0 0 1   0 0 0   0 1   0 0 0 1 1 0   1 0 0   1 3 0   0
DAVID MOYER c 1 1 0 1   0 0 0   0 0   0 0 0 0 2 0   0 1 0   7 0 0   0
  CAULIN SUMMERS pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
OWEN DYE lf 3 0 2 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
DREW GAULT 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 2 0   5
CARTER DEJULIA p/3b 2 1 1 0   0 0 0   0 0   0 0 0 0 1 0   0 1 0   0 2 1   1
BENNETT HAYNE 3b/p 3 1 1 1   0 1 0   0 0   0 0 0 0 0 0   1 1 0   1 2 0   0
Totals 25 6 7 4   0 1 0   2 2   0 0 0 1 4 0   7 9 1   21 10 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
CARTER DEJULIA W   5.0 4 3 0 7 5   0 0 0 0 0 0   0 0 0   19 26   0 9  
BENNETT HAYNE S   2.0 3 1 0 1 1   0 1 0 0 1 0   0 0 0   7 10   2 2