Saints   Inn   Ytown  
   1  2  3  4  5  6  7    R  H  E
LEXINGTON SAINTS 0 0 0 0 0 4 0 4 7 3
YOUNGSTOWN 2 0 1 2 1 0 X 6 7 1
  4   Final   6
 
Last play: NIGHBERT grounded into double play ss to 2b to 1b; WAHL out on the play.
 LEXINGTON SAINTS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MASON DRAPER 2b/3b 2 0 1 1   0 0 0   1 0   0 0 0 1 0 0   1 1 0   2 5 0   0
ISAAC RONE p/2b 2 0 0 0   0 0 0   2 1   0 0 0 0 0 0   0 1 0   1 0 0   0
GIANCARLO GONZALEZ rf/1b 2 0 2 2   0 0 0   2 0   0 0 0 0 0 0   0 0 0   5 0 1   0
REX TURNER 3b/rf 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   2 0 1   2
  ROGER KOBES p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BRODY ROGERS 1b/ph 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 4 0   3 0 0   7
  FRED REUCROFT p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
TONY DUTTON cf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   0
JACKSON WASIK ss 1 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   2 4 0   0
  JOEY PRISINZANO pr/3b 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
BRADY WAHL c 2 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 1 0   1 0 1   1
  JACK HUGHES ph 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
COHEN DRAPER lf 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  TYLER NIGHBERT lf 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   2 0 0   1
Totals 26 4 7 3   0 0 0   8 6   0 0 0 1 1 0   2 11 1   18 10 3   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ISAAC RONE L   3.0 5 3 0 2 2   0 1 0 0 1 0   0 0 0   14 18   4 3  
FRED REUCROFT   1.0 2 2 2 0 0   0 1 0 0 0 0   0 1 0   5 6   1 2  
ROGER KOBES   1.0 0 1 0 0 0   0 2 0 0 0 0   0 0 0   3 5   0 3  
BRODY ROGERS   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   2 1