Tbreds   Inn   Distill  
   1  2  3  4  5  6  7  8  9    R  H  E
THOROUGHBREDS 0 0 0 0 0 0 0     0 5 2
DISTILLERS 7 0 0 2 1 3 X     13 9 0
  0   Final   13
 
Last play: TUCKER flied out to cf.
 DISTILLERS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CAM WEAVER dh 3 3 2 2   0 0 0   1 0   1 0 0 0 0 0   0 0 0   0 0 0   0
JORDAN PRICE lf 2 1 0 0   0 0 0   1 0   0 0 1 0 0 0   1 1 0   2 0 0   2
MATT HALL ss 4 1 2 3   1 0 0   0 0   1 0 0 0 0 0   1 1 0   2 3 0   0
GRANT STONE dh 2 1 1 1   0 0 0   2 0   1 0 0 0 0 0   1 0 0   0 0 0   1
RYAN LYNCH 1b 4 1 1 0   0 0 0   0 1   1 0 0 0 0 0   1 1 1   6 0 0   0
BLAISE WALL rf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 0 0   2
CADEN DAVIS cf 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   4 0 0   0
BRADEN AULICK 3b 3 1 1 2   1 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
CONNOR MAHONEY c 2 3 2 2   1 0 0   0 0   3 0 0 0 1 0   0 0 0   4 0 0   0
SAM ZELLER 2b 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 4 0   0
WYATT COLVIN p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  ZACK McCLEASE p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  QUINTEN SHEWMAKER p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 13 9 10   3 0 0   6 4   7 0 1 0 1 0   8 6 1   21 8 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
WYATT COLVIN W   3.2 5 0 0 0 2   0 0 0 0 0 0   0 0 0   15 15   4 4  
ZACK McCLEASE   1.1 0 0 0 1 0   0 1 0 0 0 0   0 0 0   3 5   2 1  
QUINTEN SHEWMAKER   2.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   6 6   3 1