Tbreds   Inn   Distill  
   1  2  3  4  5  6  7  8  9    R  H  E
THOROUGHBREDS 0 0 0 0 0 0 0     0 5 2
DISTILLERS 7 0 0 2 1 3 X     13 9 0
  0   Final   13
 
Last play: TUCKER flied out to cf.
 THOROUGHBREDS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KANNON STULL cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   1
DYLAN TOLER lf 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
SAMUEL BEVIN ss 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 2 1   0
RYDER BUNFILL 3b 3 0 0 0   0 0 0   0 1   1 0 0 0 0 0   0 2 1   0 1 0   1
KELLEN THOMPSON 1b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   8 0 0   0
LOGAN TUCKER c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   3 1 0   2
BRICE REDDEN dh 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
GRAYSON COLVIN dh 1 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 1 0   0 0 0   0
ELI THOMAS rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
  NICHOLAS PRICE rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
PARKER BOWLES 2b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   1 1 0   1
ETHAN REVELL p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  BRADY ROBESON p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  LEVI WADE p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
Totals 24 0 5 0   0 0 0   1 4   1 0 0 0 1 0   9 6 2   18 5 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ETHAN REVELL L   3.1 6 9 8 4 2   1 0 0 0 0 0   3 0 0   17 21   6 2  
BRADY ROBESON   1.2 2 1 1 0 1   1 0 0 1 0 0   0 0 0   6 7   1 3  
LEVI WADE   1.0 1 3 2 2 1   0 1 0 0 0 0   0 0 0   5 8   1 1