Jockeys   Inn   Tbreds  
   1  2  3  4  5  6  7  8  9    R  H  E
JOCKEYS 3 5 0 1 0 0 0 2   11 13 0
THOROUGHBREDS 0 0 0 0 0 0 0 0   0 2 2
11   Final   0  
 
Last play: THOMAS reached on a fielder's choice to shortstop (2-1); REDDEN out at second ss to 2b.
 THOROUGHBREDS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
NICHOLAS PRICE cf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 0 0   0
KALEN COLEMAN lf 2 0 0 0   0 0 0   1 0   0 1 0 0 0 0   0 2 0   0 0 0   2
COHL PROCTOR ss 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 3 0   0
BRADY ROBESON 2b/p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   1
  SAMUEL BEVIN 2b 1 0 0 0   0 0 0   1 0   1 0 0 0 0 0   0 1 0   2 0 0   0
LOGAN TUCKER dh/c 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
LEVI WADE dh 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 1   0 0 0   1
RYDER BUNFILL 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 4 2   0
GRAYSON COLVIN c/dh 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   10 1 0   0
KELLEN THOMPSON 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   3 0 0   0
  BRICE REDDEN 1b 0 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   3 0 0   0
ELI THOMAS rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   2
JACOB JACKSON p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MATT MILLS p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  PARKER BOWLES p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 23 0 2 0   0 0 0   6 6   1 1 0 0 1 0   7 8 1   24 9 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
JACOB JACKSON L   2.0 8 8 6 3 4   0 0 0 0 0 0   2 0 0   16 19   1 2   74  
MATT MILLS   2.0 2 1 1 3 1   1 0 0 0 0 0   0 0 0   7 10   2 2   36  
PARKER BOWLES   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   0 1   10  
BRADY ROBESON   3.0 3 2 2 0 6   0 2 0 0 0 0   0 0 0   11 13   1 1   47