Jockeys   Inn   Tbreds  
   1  2  3  4  5  6  7  8  9    R  H  E
JOCKEYS 3 5 0 1 0 0 0 2   11 13 0
THOROUGHBREDS 0 0 0 0 0 0 0 0   0 2 2
11   Final   0  
 
Last play: THOMAS reached on a fielder's choice to shortstop (2-1); REDDEN out at second ss to 2b.
 JOCKEYS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HUNTER HAMPTON cf/lf 3 2 1 0   0 0 0   1 0   1 1 0 0 1 0   0 2 0   1 0 0   0
KASEN PARKS dh 4 2 2 0   1 0 0   0 1   2 0 0 0 0 0   1 0 0   0 0 0   0
CHANCE FURNISH c 5 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 1   6 1 0   1
HAYDEN JONES 3b/2b 5 3 4 2   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 1 0   0
HUNTER VAUGHN ss/cf 2 2 0 1   0 0 0   3 1   1 0 0 0 0 0   0 1 1   1 2 0   1
GRAHAM JOHNSON dh 3 0 2 3   1 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
AUSTIN MARKWELL 2b/1b 4 0 2 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 4 0   0
THOMAS FOREHAND 1b/3b 3 0 0 1   0 0 0   1 2   0 0 0 0 0 0   0 1 0   7 0 0   0
DONTAYE TINNELL lf/dh 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   0 0 0   8
CHRIS KUEMMEL rf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 0 0   0
  JULIUS SCEARCE rf/cf 0 1 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   1 1 0   0
BRAXTON BRINEGAR p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HAYDEN DUNHAM p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  LOGAN MARTIN p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 11 13 8   2 0 0   6 12   4 1 0 0 2 0   4 6 2   24 9 0   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BRAXTON BRINEGAR   3.0 1 0 0 3 2   0 1 0 0 0 0   0 0 0   8 12   2 3   56  
HAYDEN DUNHAM W   4.0 1 0 0 2 3   0 0 0 0 0 0   0 0 0   12 14   4 4   68  
LOGAN MARTIN   1.0 0 0 0 1 1   0 0 0 0 0 0   0 0 0   3 4   1 1   18