Jockeys   Inn   Colonels  
   1  2  3  4  5  6  7  8  9    R  H  E
JOCKEYS 3 4 0 0 2 0 1 0 0 10 8 3
COLONELS 5 4 0 0 0 0 0 0 0 9 8 4
10   10   9  
 
Last play: SIMPSON grounded out to 3b.
 COLONELS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BEN KIRK 2b 5 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   4 2 0   0
CAMEROB OWENS ss 4 1 1 0   0 0 0   1 0   1 0 0 0 0 0   0 3 0   5 3 1   0
SETH BENNER rf 4 2 2 1   1 0 0   1 0   0 0 0 0 0 0   2 0 0   1 0 0   1
DRAKE COLE c/dh 4 1 1 1   0 0 0   0 0   0 0 0 1 0 0   3 1 0   4 1 0   2
ASHTON MILLER cf 1 2 1 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  AIDEN MUELLER cf 1 0 1 0   1 0 0   0 0   0 0 0 0 1 0   0 0 0   2 0 0   0
JOSHUA NAPIER lf 1 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  JAXON PERKINS lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 0   0
DANIEL BRUMAGEN 1b 1 1 0 2   0 0 0   2 0   0 0 0 0 0 0   0 1 1   4 0 1   0
  JOSH SIMPSON 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   1
TREY HOLLON dh/c 3 0 1 2   0 0 0   1 0   0 0 0 0 0 0   1 0 0   4 1 0   0
KYLE LIVINGOOD 3b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   1 0 2   2
WESTON JONES dh 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   5
  NOAH TURNER dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
CAIN FLYNN p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  WILLIS MCCARTER p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  21 p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  PATTON p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 9 8 6   2 0 0   10 5   1 0 0 1 1 0   12 9 1   27 8 4   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
CAIN FLYNN   2.0 6 7 6 1 1   2 1 0 0 0 0   0 0 1   12 14   3 1  
WILLIS MCCARTER   3.0 0 2 0 4 3   0 0 0 0 0 0   0 0 0   9 13   2 2  
21   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0  
PATTON   4.0 2 1 1 2 4   0 1 0 0 0 0   1 0 0   12 15   6 0