Jockeys   Inn   Colonels  
   1  2  3  4  5  6  7  8  9    R  H  E
JOCKEYS 3 4 0 0 2 0 1 0 0 10 8 3
COLONELS 5 4 0 0 0 0 0 0 0 9 8 4
10   10   9  
 
Last play: SIMPSON grounded out to 3b.
 JOCKEYS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
JULIUS SCEARCE rf 3 1 1 0   0 0 0   2 0   1 1 0 0 0 0   2 0 0   1 0 0   1
SCOTTIE KENDRICK dh 4 3 1 0   0 0 0   0 2   2 0 0 0 1 0   0 0 0   0 0 0   1
CHANCE FURNISH c 3 2 2 2   0 0 0   1 0   1 0 0 0 0 0   1 0 0   5 0 0   0
HAYDEN JONES 3b 3 1 2 3   1 0 1   1 0   0 0 0 0 0 0   0 1 0   0 3 2   1
HUNTER VAUGHN ss 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 4 0   1
THOMAS FOREHAND 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 1 1   0
  DONTAYE TINNELL 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 1   5 0 0   0
HUNTER HAMPTON lf 4 1 0 0   0 0 0   0 0   2 0 0 0 0 0   2 1 1   2 0 0   1
GRAHAM JOHNSON dh 2 1 0 0   0 0 0   1 0   2 0 0 0 1 0   2 0 0   0 0 0   0
KASEN PARKS cf 3 1 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   3 0 0   0
AUSTIN MARKWELL 2b 3 0 2 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   6 1 0   0
  CHRIS KUEMMEL ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
ANDREW GILLIAM p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HAYDEN DUNHAM p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  LOGAN MARTIN p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 10 8 6   1 0 1   7 8   8 1 0 0 2 0   11 3 2   27 9 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ANDREW GILLIAM   1.1 3 9 5 8 0   2 0 0 0 1 0   1 0 0   8 17   3 1  
HAYDEN DUNHAM   5.2 3 0 0 2 4   0 1 0 0 0 0   0 0 0   19 22   6 6  
LOGAN MARTIN   2.0 2 0 0 0 1   0 0 0 0 0 0   1 0 0   8 8   3 2