Astros   Inn   Braves  
   1  2  3  4  5  6  7    R  H  E
ASTROS 2 1 3 1 0     7 4 0
BRAVES 0 1 0 0 0     1 2 4
7   Final   1  
 
Last play: GLASSCOCK popped up to p (0-0).
 BRAVES  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DEVIN THOMPSON p/cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 0 0   0
RHETT WILLIAMS ss/lf 1 0 1 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   2 0 0   0
LUCAS SALYER c/3b 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   3 1 0   1
DALLAS DAWSON 3b/p 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
JORDAN WILLIAMS 1b/3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 1   2
RYAN BACK cf/p 1 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0
KELLEN WATTS lf/2b 2 0 1 0   0 0 0   0 0   0 1 0 0 0 0   1 0 0   5 1 1   0
WILL PEARCY 2b/dh 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 2   0
JAKE GLASSCOCK rf/p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 1 0   0
MALCOLM REUCROFT 2b/dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 16 1 2 0   0 0 0   3 7   1 1 0 0 0 0   6 1 0   15 3 4   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
DEVIN THOMPSON L   1.1 0 3 1 4 2   2 1 1 0 0 0   0 0 0   5 10   1 0   41  
RYAN BACK   1.0 2 3 0 1 0   0 1 0 0 0 0   1 0 0   7 9   3 0   36  
DALLAS DAWSON   1.2 1 1 1 3 2   4 0 0 0 0 0   1 0 0   5 8   2 0   36  
JAKE GLASSCOCK   1.0 1 0 0 1 2   0 0 0 0 0 0   0 0 0   4 5   0 1   20