Plover   Inn   Beckley  
   1  2  3  4  5  6  7    R  H  E
PLOVER-WHITING 0 0 0 2 0 0 0 2 7 1
BECKLEY 0 0 0 0 1 3 X 4 6 5
  2   Final   4
 
Last play: O WOLBERG reached on a fielder's choice to shortstop; THIEL out at second ss to 2b.
 PLOVER-WHITING  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MAVERICK DEPPE lf 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
GAVIN THIEL p/3b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 3 0   0
OWEN WOLBERG 3b/c 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   2 0 0   4
KORZ LOKEN 2b 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 2 0   1
ADAM LUTZ 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   4 1 0   2
BRAYDEN LENTZ c/p 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
JAYDEN SUEHS dh/p 3 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 0 0   0
RJ MEDDAUGH rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   2 0 0   1
BENJAMIN GRUBA ss 3 0 2 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 1 1   0
MASYN WORMET cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 1 0   2
Totals 32 2 7 1   0 0 0   1 2   0 0 0 0 0 0   5 14 0   18 8 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
GAVIN THIEL   4.0 5 1 1 1 0   1 2 0 1 0 0   1 1 0   13 17   6 3  
JAYDEN SUEHS   1.0 1 1 1 2 1   0 0 0 0 0 0   0 0 0   4 6   1 1  
BRAYDEN LENTZ L   1.0 0 2 0 1 1   2 0 0 0 1 0   0 0 0   3 5   1 1